| GDAPS-4A Geophysical Data Acquisition and Processing System | |
| MAIN FEATURES | |
| GDAPS-4 is an advanced computerized telemetry seismic recording system for geophysical data acquisition and processing. The system consists of Central Recording Unit (CRU), Slave Control Unit (SLCU), Remote Station Unit (RSU) and Digital Telemetry Cable (DTC). | |
Main features:
|
|
| GDAPS-4A Spread Configuration CRU : Central Recording Unit RSU : Remote Station Unit BU : Battery Unit DTCL : Digital Telemetry Cable for Line DTCM : Digital Telemetry Cable for Multi-Line HT : Handy Terminal SLCU : Slave Line Control Unit CEU : Cable Extension Unit |
| CENTRAL RECORDING UNIT | |
| The Central Recording Unit (CRU) is a suite of hardware devices and system management software. The CRU provides total system control to efficiently acquire and process seismic data. | |
Features:
|
|
| FIELD UNIT | |
| Features: Remote Station Unit (RSU)
Battery Unit (BU)
| ![]() ![]() The ground units of GDAPS-4
|
| GDAPS-4 Management Software | |
| GDAPS-4 Management Software provides complete control over GDAPS-4 devices for efficient field operation. Features:
| ![]() Line information ![]() Recording control ![]() System noise test |
| QC and Basic Processing Software | |
| 2D/3D Survey Design Features:
Data Analysis Features:
2D/3D Data Processing (optional) Features:
| ![]() Fold distribution ![]() Filter test ![]() Velocity analysis |
| SPECIFICATIONS | ||
| 1. CRU (Central Recording Unit) | ||
| Line Capacity | :512 lines x 2 |
|
| Channel Capacity | :2034 channels/line | |
| Master Unit | :VME Bus system Processor : SPARC VME board/Sun SOLARIS 2.x Multi-Line Controller Auxiliary Channel Controller Source Controller Rasterizer DSP | |
| Tape Drive | :1/2" Cartridge Tape Drive 9-track, 8mm Tape Drive (optional) | |
| Plotter | :12-24" Thermal Plotter | |
| Operator Interface | :17-20" CRT Color Monitor with Keyboard and Mouse 13" TFT Color Monitor (optional) | |
| Printer | :Compact Printer | |
| Management Software | :Complete control over GDAPS-4 devices for efficient field operation. 2D/3D survey design Seismic Data Recording Quality control Seismic data analysis Trace display on screen Real time noise monitoring Complete Field Unit tests Parameter and status logging/report Other utility functions | |
| 2. RSU (Remote Station Unit) | ||
| A/D Converter | :24-bit (23+Sign) Δ-Σ |
|
| Digital Filter | :Linear, Minimum Phase (Built-in Time Zero) | |
| Data Channel/RSU | :6 | |
| Sample Interval | :0.5, 1, 2, 4ms | |
| Maximum Record Length | :32,768 samples | |
| Frequency Response | :DC to 822Hz at 0.5ms sample interval | |
| Cross-feed Isolation | :<-100dB | |
| Pre-amp Gain | :6, 18, 30dB | |
| Dynamic Range | :120dB | |
| Distortion | :0.0005% | |
| Common Mode Rejection | :>100dB at 30dB pre-amp gain | |
| Maximum Input Signal | :1.6 Vrms at 6dB pre-amp gain | |
| Equivalent Input Noise | :<1.48μVrms at 6dB pre-amp gain (2ms sample interval) | |
| Power Consumption | :2.52W (0.42W/ch x Channels) | |
| Weight | :<6kg | |
| Size | :304mm(W)x264mm(D)x170mm(H) | |
| Test Capabilities | :Dynamic Range Equivalent Input Noise Geophone Resistance Geophone Leakage Common Mode Rejection Crossed Isolation Preamp Gain Step Accuracy Pulse Test (Overall Response Test) Channel Gain Matching DC offset Regulator Voltage/Temperature Link Check | |
| Stacker/Correlator (Option) | :Stacker 32-bit Floating Point Amplitude Balancing Stack :Correlator 32-bit Floating Point Before or After Stack | |
| 3. BU (Battery Unit) | ||
| Type of Battery | :NiCd, Lead acid (option) |
|
| ominal Voltage | :12V | |
| Capacity | :7AH | |
| Battery Monitor | :Monitor of charge/discharge cycle, voltage and temperature | |
| 4. SLCU (Slave Line Control Unit) | ||
| Transmission Rate | :32Mbps |
|
| Channel Capacity | :2034 | |
| Normal Voltage | :12V | |
| 5. DTC (Digital Telemetry Cable) | ||
| Multi-Line Cable (DTCM) | ||
| Cable Length | :250m (standard) | |
| Transmission Rate | :>32Mbps | |
| Weight | :23Kg | |
| Line Cable (DTCL) | ||
| Takeout Interval | :50m (standard) | |
| Cable Length | :220m (standard) | |
| Transmission Rate | :4Mbps | |
| Weight | :20Kg | |
| 6. WAVELINK | ||
| The repeater unit with microwave radio | ||
| Maximum Transmission | :800m/2km |
|
| Range | ||
| Frequency Range | :2.4GHz/50GHz | |
| 7. POWER SUPPLY | ||
| :Individual Battery | ||
